Product Parameters:ACME XP-470BSW
Linear Focus System: High-precision focus for instant spot-to-flood transitions, perfect for dynamic stage adjustments.
Color Wheel: 14 colors + white light, with rainbow gradient mode for vibrant, eye-catching effects.
Pattern Wheels: Fixed (18 patterns + white) for classic designs; rotating (7 patterns + white) for dynamic, bidirectional spins.
Prism System: 8-facet and 16-facet prisms, overlayable or independent—creates kaleidoscope visuals or precise logo projection.
Fog & Strobe: Built-in fog (light/strong) for mood setting; 100-speed strobe syncs with music, plus smooth 0-100% dimming.
Light Source
| Light Source | Philips MSD Platinum 20R |
| Color Temperature | 7800K |
| Beam Mode Zoom | 2°~7° |
| Spot Mode Zoom | 5°~32° |
| Wash Mode Zoom | 8°~70° |
| Channel Modes | 20/21/24/28 channels |
| AI IoT System | AIOT Fengyun System, “Yi•Data” Management System (Optional) |
| Control Protocols | DMX, Wireless Control (Optional), RDM |
| Software Updates | Via DMX connection |
| Movement Range | X:540° / Y:270° |
| Scanning Precision | 16-bit |
| Position Correction | Automatic X/Y axis position correction |
| Locking Mechanism | Vertical lock |
| Display | LCD screen |
| Backup Power | Built-in NiMH battery (maintains control during power loss) |
| Signal I/O | 3-pin & 5-pin XLR sockets |
| Power Input | Power Connector input |
| Protection Rating | IP20 |
| Input Power | AC 100~240V, 50/60Hz |
| Power Consumption | 600W |
| Dimensions | 400 × 335 × 667mm |
| Net Weight | 28.5kg |
Example pictures
Illuminance Diagrams And Effects