Guide Visual G10 series P3.91 Indoor display
At present, GuideVisual G10 series products have newly acquired 102 square meters of screens, with complete functions, guaranteed quality, preferential prices, and first-come-first-served basis.
Why choose our products?
We have ten years of experience in stage equipment sales and have a long-term cooperative relationship with Guide Visual. We are favored by customers with extremely favorable prices and frequently place orders with us. We are highly competitive in the market.
Product Specifications
| LED Type | SMD2121 |
| Pixel Pitch (mm) | 3,906 |
| Pixel Density (dots/㎡) | 65,536 |
| Module Size (mm) | 250×250 |
| Module Resolution (dots) | 64×64 |
| Cabinet Size (mm) | 500×500×85 |
| Cabinet Weight (kg) | 8.5/13.2 |
| Refresh Rate (Hz) | 3840 |
| Brightness (nits) | 1500–2500 |
| Average Power (W/㎡) | 250 |
| Driving Method | 1/16s |
| Viewing Angles (H/V) | 160°/160° |
| IP Rating (Front/Rear) | IP30 |
| Working Humidity (RH) | — |
| Working Temperature (℃) | -40℃~+80℃ |
| Installation Types | Wall-mounted/Floor-standing/Hanging/Arc-shaped/Special-shaped/Right-angle |
















